Size Guide - Tees
Fit: Relaxed, boxy fit with a high ribbed collar. True to size with an oversized feel. Size down for a closer fit. Garment-dyed 6.5 oz cotton, virtually shrink-free.
| Size | Body length | Chest width | Sleeve length |
|---|---|---|---|
| S | 26.75" | 19" | 8.75" |
| M | 27.75" | 21" | 9" |
| L | 28.75" | 23" | 9.25" |
| XL | 29.75" | 25" | 9.5" |
| 2XL | 30.75" | 27" | 9.75" |
| 3XL | 31.75" | 29" | 10" |
Measured flat in inches. Chest width is armpit to armpit. Body length is from the top of the shoulder to the hem.